-
$1,300,0002 Beds, 2 Baths962 sqft lot 4,701 sqftMLS ML81832065
-
$2,459,0003 Beds, 3 Baths1,319 sqft lot 5,999 sqftMLS ML81831804
-
1 Bed, 1 Bath557 sqft lot 558 sqftMLS ML81831230
-
2 Beds, 1 Bath835 sqft lot 758 sqftMLS ML81831227
-
$3,000,0004 Beds, 3 Baths2,080 sqft lot 5,663 sqftMLS ML81831008
-
$3,732,7503 Beds, 2 Baths2,133 sqft lot 3,999 sqftMLS ML81829925
-
$1,399,0002 Beds, 1 Bath885 sqft lot 3,999 sqftMLS ML81827258
-
$3,975,0004 Beds, 5 Baths2,561 sqft lot 6,291 sqftMLS ML81823217
-
$2,950,0003 Beds, 4 Baths1,919 sqft lot 4,992 sqftMLS ML81823216
-
$3,295,0003 Beds, 4 Baths2,320 sqft lot 2,392 sqftMLS ML81823131
-
$6,900,0003 Beds, 3 Baths3,603 sqft lot 7,950 sqftMLS ML81820042
-
2 Beds, 2 Baths1,166 sqft lot 3,921 sqftMLS ML81818908
-
$3,475,0003 Beds, 4 Baths1,700 sqft lot 3,999 sqftMLS ML81803812
-
$2,400,0002 Beds, 1 Bath1,000 sqft lot 5,999 sqftMLS ML81813043
-
$4,250,0003 Beds, 2 Baths1,650 sqft lot 3,999 sqftMLS ML81810335
-
$9,500,0003 Beds, 3 Baths2,380 sqft lot 5,602 sqftMLS ML81791199
-
$6,495,0006 Beds, 8 Baths5,145 sqft lot 11,200 sqftMLS ML81781511
The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the MLSListings™ MLS system. All real estate listings in the MLSListings MLS system are marked with the MLSListings Internet Data Exchange icon (a stylized house inside a circle), and detailed information about them includes the names of the listing brokers and listing agents.
Based on information from MLSListings MLS as of 3/2/21 9:40 PM PST. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
Copyright 2021 MLSListings Inc. All rights reserved.
This IDX Website is powered by Diverse Solutions 2021.