-
$1,950,0004 Beds, 5 Baths6,100 sqft lot 1.63 acMLS ML81764275
-
$1,535,0003 Beds, 3 Baths2,783 sqft lot 3.10 acMLS ML81763848
-
2 Beds, 1 Bath1,570 sqft lot 10.07 acMLS ML81763595
-
$1,750,0003 Beds, 3 Baths2,464 sqft lot 2.00 acMLS ML81762698
-
$1,295,0003 Beds, 2 Baths2,046 sqft lot 37,462 sqftMLS ML81762635
-
$2,100,0003 Beds, 4 Baths3,470 sqft lot 3.88 acMLS ML81761707
-
$2,895,0004 Beds, 4 Baths4,167 sqft lot 3.84 acMLS ML81758914
-
$1,375,0003 Beds, 3 Baths1,502 sqft lot 2.51 acMLS ML81757286
-
$849,5003 Beds, 3 Baths1,802 sqft lot 42,254 sqftMLS ML81756180
-
$775,0003 Beds, 2 Baths2,310 sqft lot 40.03 acMLS ML81756114
-
$2,600,0004 Beds, 3 Baths3,483 sqft lot 1.34 acMLS ML81755640
-
$1,329,0005 Beds, 5 Baths4,350 sqft lot 1.38 acMLS ML81754835
-
$3,700,0005 Beds, 4 Baths4,788 sqft lot 2.88 acMLS ML81753129
-
$2,235,0004 Beds, 5 Baths4,509 sqft lot 22,303 sqftMLS ML81748550
-
$1,475,0004 Beds, 4 Baths3,107 sqft lot 2.40 acMLS ML81747527
-
$898,0003 Beds, 3 Baths2,100 sqft lot 10,024 sqftMLS ML81744218
-
$1,895,0003 Beds, 2 Baths2,154 sqft lot 16.00 acMLS ML81739466
-
5 Beds, 5 Baths4,976 sqft lot 22.31 acMLS ML81737992
-
$3,250,0004 Beds, 4 Baths4,623 sqft lot 3.86 acMLS ML81735380
-
2 Beds, 2 Baths1,469 sqft lot 1,625 sqftMLS ML81734706
-
$3,295,0005 Beds, 3 Baths2,160 sqft lot 129.75 acMLS ML81681048
The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the MLSListings™ MLS system. All real estate listings in the MLSListings MLS system are marked with the MLSListings Internet Data Exchange icon (a stylized house inside a circle), and detailed information about them includes the names of the listing brokers and listing agents.
Based on information from MLSListings MLS as of 12/12/19 2:43 AM PST. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
Copyright 2019 MLSListings Inc. All rights reserved.
This Real Estate IDX is (c) Diverse Solutions 2019.