-
$560,0004 Beds, 3 Baths1,723 sqft lot 5,999 sqftMLS ML81827028
-
$265,0002 Beds, 2 Baths932 sqftMLS ML81827010
-
$515,0002 Beds, 1 Bath1,050 sqft lot 5,202 sqftMLS ML81826973
-
$7,500,0003 Beds, 3 Baths4,032 sqft lot 2.77 acMLS ML81826963
-
$675,0003 Beds, 3 Baths1,881 sqft lot 1.02 acMLS ML81826962
-
$689,0003 Beds, 3 Baths1,836 sqft lot 13,068 sqftMLS ML81826939
-
$11,500,0007 Beds, 6 Baths5,879 sqft lot 1.11 acMLS ML81826902
-
$415,0001 Bed, 1 Bath696 sqftMLS ML81826896
-
2 Beds, 2 Baths1,275 sqftMLS ML81826823
-
$1,199,9751 Bed, 1 Bath1,120 sqftMLS ML81826812
-
$1,280,0005 Beds, 4 Baths3,273 sqft lot 11,300 sqftMLS ML81826781
-
2 Beds, 2 Baths855 sqft lot 841 sqftMLS ML81826746
-
$579,0003 Beds, 1 Bath900 sqft lot 280.00 acMLS ML81826735
-
$1,895,0003 Beds, 2 Baths1,767 sqftMLS ML81826712
-
$4,600,0003 Beds, 4 Baths3,888 sqft lot 1.90 acMLS ML81826666
-
$5,495,0005 Beds, 6 Baths7,282 sqft lot 5.54 acMLS ML81826542
-
$841,0002 Beds, 2 Baths1,481 sqft lot 5,907 sqftMLS ML81826526
-
$729,9005 Beds, 3 Baths2,624 sqft lot 5,994 sqftMLS ML81826525
-
$685,0004 Beds, 3 Baths1,887 sqft lot 5,903 sqftMLS ML81826517
-
-
$2,875,0003 Beds, 3 Baths1,888 sqft lot 3,921 sqftMLS ML81826477
-
$1,575,0005 Beds, 4 Baths2,463 sqft lot 3,599 sqftMLS ML81826476
-
$567,0003 Beds, 2 Baths1,216 sqft lot 6,399 sqftMLS ML81826454
-
$1,895,0005 Beds, 5 Baths2,451 sqft lot 7,406 sqftMLS ML81826457
-
$399,9993 Beds, 2 Baths1,187 sqft lot 4,099 sqftMLS ML81826445
-
$685,0003 Beds, 2 Baths1,440 sqft lot 7,201 sqftMLS ML81826396
-
$725,0004 Beds, 3 Baths2,853 sqft lot 4,526 sqftMLS ML81826370
-
$1,750,0004 Beds, 3 Baths2,826 sqft lot 2.61 acMLS ML81826282
-
$1,275,0004 Beds, 4 Baths2,698 sqft lot 2.65 acMLS ML81826256
-
4 Beds, 3 Baths2,734 sqft lot 21,780 sqftMLS ML81826262
The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the MLSListings™ MLS system. All real estate listings in the MLSListings MLS system are marked with the MLSListings Internet Data Exchange icon (a stylized house inside a circle), and detailed information about them includes the names of the listing brokers and listing agents.
Based on information from MLSListings MLS as of 1/24/21 3:58 AM PST. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
Copyright 2021 MLSListings Inc. All rights reserved.
This IDX Solution is (c) Diverse Solutions 2021.